Port of Los Angeles Container Statistics for 2007


Container Statistics 2007

 

Loaded Imports

Empty Imports

Total Imports

Loaded Exports

Empty Exports

Total Exports

Total TEUs

Prior Year Change

January 360,191.45 6,904.20 367,095.65 124,433.25 200,073.10 324,506.35 691,602.00 11.50%
February 353,009.95 5,590.80 358,600.75 118,952.75 171,689.50 290,642.25 649,243.00 35.03%
March 318,279.30 5,192.80 323,472.10 127,945.75 178,521.30 306,467.05 629,939.15 -6.11%
April 368,682.95 6,828.55 375,511.50 123,079.00 181,066.75 304,145.75 679,657.25 0.93%
May 361,683.05 7,191.25 368,874.30 134,349.50 178,320.75 312,670.25 681,544.55 -2.07%
June 387,314.30 5,872.80 393,187.10 135,963.50 187,020.15 322,983.65 716,170.75 -1.47%
July 382,247.05 5,326.20 387,573.25 129,591.75 199,154.40 328,746.15 716,319.40 -5.91%
August 374,225.90 4,801.20 379,027.10 137,352.00 198,331.10 335,683.10 714,710.20 -9.61%
September 403,658.80 4,255.95 407,914.75 135,716.70 198,932.05 334,648.75 742,563.50 -6.20%
October 385,529.75 8,418.20 393,947.95 146,906.75 194,691.55 341,598.30 735,546.25 -8.06%
November 375,271.45 7,969.30 383,240.75 145,227.75 207,871.65 353,099.40 736,340.15 -1.24%
December 340,075.65 6,064.80 346,140.45 148,124.00 167,137.85 315,261.85 661,402.30 -7.14%

Total Calendar Year 2007

4,410,169.60 74,416.05 4,484,585.65 1,607,642.70 2,262,810.15 3,870,452.85 8,355,038.50 -1.36%

Total Fiscal Year 2006/07

2,905,633.95 47,707.80 2,953,341.75 1,031,667.50 1,494,177.05 2,525,844.55 8,649,751.20 10.87%

Total Fiscal Year 2007/08

4,257,470.95 67,201.25 4,324,672.20 1,761,946.30 1,994,742.45 3,756,688.75 8,081,360.95 -6.57%