Port of Los Angeles Container Statistics for 2011


Container Statistics 2011

Container counts are measured in Twenty-Foot Equivalent Units (TEUs), a standardized maritime industry measurement used when counting cargo containers of varying lengths. The Port of Los Angeles Fiscal Year is July 1 through June 30.

 

Loaded Imports

Empty Imports

Total Imports

Loaded Exports

Empty Exports

Total Exports

Total TEUs

Prior Year Change

January 338,606.65 16,512.60 355,119.25 159,050.75 146,347.80 305,398.55 660,517.80 15.28%
February 275,886.50 13,276.55 289,163.05 150,357.00 115,392.75 265,749.75 554,912.80 5.61%
March 297,023.10 15,779.75 312,802.85 192,849.25 95,143.90 287,993.15 600,796.00 9.19%
April 312,359.90 14,486.45 326,846.35 167,448.25 122,977.90 290,426.15 617,272.50 3.69%
May 360,969.25 14,158.55 375,127.80 184,274.50 133,531.40 317,805.90 692,933.70 0.51%
June 333,894.30 15,529.00 349,423.30 163,137.25 128,234.05 291,371.30 640,794.60 -12.26%
July 357,667.70 17,631.85 375,299.55 165,135.25 147,890.75 313,026.00 688,325.55 -5.81%
August 376,189.55 14,687.95 390,877.50 184,231.50 148,061.55 332,293.05 723,170.55 -5.32%
September 372,655.20 10,779.70 383,434.90 176,954.25 145,234.70 322,188.95 705,623.85 -0.84%
October 368,842.95 11,594.90 380,437.85 193,547.75 138,600.60 332,148.35 712,586.20 4.43%
November 354,313.10 14,025.35 368,338.45 195,877.75 129,892.50 325,770.25 694,108.70 4.07%
December 318,355.65 14,808.60 333,164.25 176,530.75 139,773.70 316,034.45 649,468.70 6.01%

Total Calendar Year 2011

4,066,763.85 173,271.25 4,240,035.10 2,109,394.25 1,591,081.60 3,700,475.85 7,940,510.95 1.39%
Total Fiscal Year 2010/11 4,043,088.60 143,096.55 4,186,185.15 1,933,887.75 1,815,357.00 3,749,244.75 7,935,429.90 9.81%

Total Fiscal Year 2011/12

4,172,743.90 144,047.15 4,316,791.05 2,159,949.00 1,706,747.35 3,866,696.35 8,183,487.40 8.75%