Bulk Scrap Metal (in Metric Tons) |
CY 2019 | CY 2018 | CY 2017 | CY 2016 | CY 2015 |
---|---|---|---|---|---|
Imports | 0 | 0 | 0 | 0 | 0 |
Exports | 849,398 | 905,886 | 719,884 | 635,856 | 746,354 |
Total | 849,398 | 905,886 | 719,884 | 635,856 | 746,354 |
Bulk Steel (in Metric Tons) |
CY 2019 | CY 2018 | CY 2017 | CY 2016 | CY 2015 |
---|---|---|---|---|---|
Imports | 1,639,624 | 2,101,856 | 2,078,797 | 2,215,390 | 2,689,200 |
Exports | 0 | 0 | 0 | 0 | 0 |
Total | 1,639,624 | 2,101,856 | 2,078,797 | 2,215,390 | 2,689,200 |
Bulk Fruit (in Metric Tons) |
CY 2019 | CY 2018 | CY 2017 | CY 2016 | CY 2015 |
---|---|---|---|---|---|
Imports | 72,084 | 80,892 | 77,087 | 79,386 | 90,324 |
Exports | 0 | 0 | 0 | 0 | 0 |
Total | 72,084 | 80,892 | 77,087 | 79,386 | 90,324 |