Port of Los Angeles Container Statistics for 2002


Container Statistics 2002

Container counts are measured in Twenty-Foot Equivalent Units (TEUs), a standardized maritime industry measurement used when counting cargo containers of varying lengths. The Port of Los Angeles Fiscal Year is July 1 through June 30.

 

Loaded Imports

Empty Imports

Total Imports

Loaded Exports

Empty Exports

Total Exports

Total TEUs

Prior Year Change

January 210,394.25 10,415.00 220,809.25 83,122.55 104,304.65 187,427.20 408,236.45 2.83%
February 234,405.15 9,761.60 244,166.75 92,400.75 98,440.20 190,840.95 435,007.70 31.65%
March 218,697.50 11,256.20 229,953.70 92,662.25 113,949.75 206,612.00 436,565.70 8.70%
April 258,026.40 9,346.35 276,372.75 91,114.35 125,812.15 216,926.50 484,299.25 16.02%
May 274,449.30 9,935.20 284,384.50 96,684.70 150,145.00 246,829.70 531,214.20 32.80%
June 291,966.30 9,480.65 301,446.95 95,285.10 139,729.45 235,014.55 536,461.50 23.25%
July 260,811.15 11,120.95 271,932.10 83,739.65 140,018.70 223,758.35 495,690.45 9.70%
August 327,471.85 12,217.40 339,689.25 91,421.45 174,383.10 265,804.55 605,493.80 26.92%
September 320,577.65 10,388.80 330,966.45 89,503.25 168,772.45 258,275.70 589,242.15 21.58%
October 252,909.65 12,307.70 265,217.35 70,208.40 135,544.85 205,753.25 470,970.60 -6.74%
November 291,571.45 9,760.65 301,332.10 95,772.30 148,925.10 244,647.40 545,979.50 19.86%
December 291,130.50 14,968.05 306,098.55 111,941.95 148,661.35 260,603.30 566,701.85 32.51%

Total Calendar Year 2002

3,232,411.15 130,958.55 3,363,369.70 1,093,806.70 1,648,686.75 2,742,493.45 6,105,863.15 17.79%

Total Fiscal Year 2001/02

2,963,124.00 115,184.25 3,078,308.25 1,074,588.50 1,480,661.95 2,555,250.45 5,633,558.70 12.87%

Total Fiscal Year 2002/03

3,534,353.50 111,473.30 3,645,826.80 1,144,663.10 1,911,564.15 3,056,227.25 6,702,054.05 18.97%