2023 Port of Los Angeles Container Statistics


 

Loaded Imports

Empty Imports

Total Imports

Loaded Exports

Empty Exports

Total Exports

Total TEUs

Prior Year Change

January 372,040.00 6,480.70 378,520.70 102,723.25 244,770.00 347,493.25 726,013.95 -16.13%
February 249,407.45 2,175.20 251,582.65 82,404.00 153,859.50 236,263.50 487,846.15 -43.13%
March 319,961.95 5,991.80 325,953.75 98,276.25 199,003.75 297,280.00 623,233.75 -34.99%
April 343,688.50 4,195.25 347,883.75 88,201.75 252,024.25 340,226.00 688,109.75 -22.45%
May 409,150.15 2,535.80 411,685.95 101,741.00 265,713.25 367,454.25 779,140.20 -19.50%
June 435,306.65 2,069.55 437,376.20 108,049.50 287,609.75 395,659.25 833,035.45 -4.97%
July 364,208.30 641.95 364,850.25 110,372.25 209,068.25 319,440.50 684,290.75 -26.85%
August 433,224.25 2,758.95 435,983.20 124,987.50 267,045.00 392,032.50 828,015.70 2.82%
September 392,608.35 1,444.00 394,052.35 120,635.25 233,752.50 354,387.75 748,440.10 5.43%
October 372,454.80 109.00 372,563.80 121,276.50 231,934.25 353,210.75 725,774.55 6.98%
November 384,618.85 140.90 384,759.75 111,754.75 266,747.25 378,502.00 763,261.75 19.38%
December 364,661.00 191.00 364,852.00 121,574.75 256,092.25 377,667.00 742,519.00 1.87%

Total Calendar Year 2023

4,441,330.25 28,734.10 4,470,064.35 1,291,996.75 2,867,620.00 4,159,616.75 8,629,681.10 -12.93%
Total Fiscal Year 2023/24 (in progress)
2,311,775.55 5,285.80 2,317,061.35 710,601.00 1,464,639.50 2,175,240.50 4,492,301.85 -0.11%