2023 Port of Los Angeles Container Statistics (Year-To-Date)


 

Loaded Imports

Empty Imports

Total Imports

Loaded Exports

Empty Exports

Total Exports

Total TEUs

Prior Year Change

January 372,040.00 6,480.70 378,520.70 102,723.25 244,770.00 347,493.25 726,013.95 -16.13%
February 249,407.45 2,175.20 251,582.65 82,404.00 153,859.50 236,263.50 487,846.15 -43.13%
March 319,961.95 5,991.80 325,953.75 98,276.25 199,003.75 297,280.00 623,233.75 -34.99%
April 343,688.50 4,195.25 347,883.75 88,201.75 252,024.25 340,226.00 688,109.75 -22.45%
May 409,150.15 2,535.80 411,685.95 101,741.00 265,713.25 367,454.25 779,140.20 -19.50%
June 435,306.65 2,069.55 437,376.20 108,049.50 287,609.75 395,659.25 833,035.45 -4.97%
July 364,208.30 641.95 364,850.25 110,372.25 209,068.25 319,440.50 684,290.75 -26.85%
August 433,224.25 2,758.95 435,983.20 124,987.50 267,045.00 392,032.50 828,015.70 2.82%
September                
October                
November                
December                

Total Calendar Year 2023

2,926,987.25 26,849.20 2,953,836.45 816,755.50 1,879,093.75 2,695,849.25 5,649,685.70 -21.03%
Total Fiscal Year 2023/24 (in progress)
797,432.55 3,400.90 800,833.45 235,359.75 476,113.25 711,473.00 1,512,306.45 -13.12%